Non-Patient: (Talbot et al., 2005; n = 1497 (Young: age 20-45 = 292, Middle: age 46-65 = 616, Old: age > 65 = 589); age range = 20 to 92; community-dwelling volunteers from the Baltimore Longitudinal Study of Aging; participants classified as fallers if they had at least one fall in the past two years)
Factors Preceding the Most Serious Fall
Total Cohort (n = 413)
Activity, Cause, or Factor | Young (n = 54) %(f) | Middle (n = 131) %(f) | Old (n = 205) %(f) |
Activities Performing Prior to the Fall* |
Ambulation | 31.5 (17) | 45 (58) | 56.5 (113) |
Transferring | 9.5 (5) | 10.9 (14) | 9 (18) |
Running | 20.4 (11) | 6.2 (8) | 5.5 (11) |
Sports1 | 22.2 (12) | 13.2 (17) | 6.5 (13) |
Stairs, curb | 7.4 (4) | 11.6 (15) | 9 (18) |
Other2 | 9.3 (5) | 13.2 (17) | 13.5 (27) |
Perceived Cause of the Fall** |
Accident/Environ. | 37 (20) | 30.2 (38) | 15.8 (32) |
Collapse Episode | 5.6 (3) | 6.3 (8) | 3.5 (7) |
Dizziness, Vertigo3 | 5.6 (3) | 1.6 (2) | 2.5 (5) |
Balance/Gait Imp. | 38.9 (21) | 49.2 (62) | 61.9 (125) |
Other/Uncertain4 | 13 (7) | 12.7 (16) | 16.3 (33) |
Environmental Factors Leading to the Fall*** |
Wet surface5 | 9.3 (4) | 17 (16) | 9.5 (14) |
Uneven surface6 | 20.9 (9) | 25.5 (24) | 27 (40) |
Obj. on surface7 | 9.3 (4) | 7.4 (7) | 16.2 (24) |
External forces | 7 (3) | 4.3 (4) | 2 (3) |
Icy surface | 20.9 (9) | 12.8 (12) | 14.2 (21) |
Other8 | 32.6 (14) | 33 (31) | 31.1 (46) |
*Activities Performing Prior to the Fall (Total Cohort: X2 = 31.01, p < 0.001)
**Perceived Cause of the Fall (Total Cohort: X2 = 29.03, p < 0.001)
***Environmental Factors Leading to the Fall (Total Cohort: X2 = 11.52, p > 0.05)
1Also includes exercise, dancing, & bicycling.
2Other represents responses of “reaching overhead”, “bending down”, “uncertain”, or “other”.
3Also includes “weakness”.
4Other/Uncertain represents responses of “other” or “uncertain” as to the cause of the fall.
5Also includes “slippery footwear”.
6Also includes “steps”.
7Also includes “rugs”.
8Other represents responses of “new eyeglasses” and/or “darkness/dimness of environment” and/or “glare from lights”.
Men (n = 170)
Activity, Cause, or Factor | Young (n = 23) %(f) | Middle (n = 41) %(f) | Old (n = 106) %(f) |
Activities Performing Prior to the Fall* |
Ambulation | 13 (3) | 42.5 (17) | 59.3 (60) |
Transferring | 8.7 (2) | 17.5 (7) | 8.7 (9) |
Running | 21.7 (5) | 5 (2) | 4.9 (5) |
Sports1 | 39.1 (9) | 10 (4) | 10.7 (11) |
Stairs, curb | 13 (3) | 12.5 (5) | 7.8 (8) |
Other2 | 4.3 (1) | 12.5 (5) | 9.7 (10) |
Perceived Cause of the Fall** |
Accident/Environ. | 39.1 (9) | 32.5 (13) | 16.2 (17) |
Collapse Episode | 13 (3) | 10 (4) | 4.8 (5) |
Dizziness, Vertigo3 | | | 1 (1) |
Balance/Gait Imp. | 39.1 (9) | 47.5 (19) | 62.9 (66) |
Other/Uncertain4 | 8.7 (2) | 10 (4) | 15.2 (16) |
Environmental Factors Leading to the Fall*** |
Wet surface5 | 11.1 (2) | 13.8 (4) | 7.6 (6) |
Uneven surface6 | 16.7 (3) | 24.1 (7) | 32.9 (26) |
Obj. on surface7 | 5.6 (1) | 6.9 (2) | 15.2 (12) |
External forces | 5.6 (1) | 6.9 (2) | 2.5 (2) |
Icy surface | 22.2 (4) | 24.1 (7) | 13.9 (11) |
Other8 | 38.9 (7) | 24.1 (7) | 27.8 (22) |
*Activities Performing Prior to the Fall (Men: X2 = 31.51, p < 0.001)
**Perceived Cause of the Fall (Men: X2 = 15.61, p < 0.05)
***Environmental Factors Leading to the Fall (Men: X2 = 8.04, p > 0.05)
1Also includes exercise, dancing, & bicycling.
2Other represents responses of “reaching overhead”, “bending down”, “uncertain”, or “other”.
3Also includes “weakness”.
4Other/Uncertain represents responses of “other” or “uncertain” as to the cause of the fall.
5Also includes “slippery footwear”.
6Also includes “steps”.
7Also includes “rugs”.
8Other represents responses of “new eyeglasses” and/or “darkness/dimness of environment” and/or “glare from lights”.
Women (n = 220)
Activity, Cause, or Factor | Young (n = 31) %(f) | Middle (n = 90) %(f) | Old (n = 99) %(f) |
Activities Performing Prior to the Fall* |
Ambulation | 45.2 (14) | 46.1 (41) | 54.6 (53) |
Transferring | 9.7 (3) | 7.9 (7) | 9.3 (9) |
Running | 19.4 (6) | 6.7 (6) | 6.2 (6) |
Sports1 | 9.7 (3) | 14.6 (13) | 2.1 (2) |
Stairs, curb | 3.2 (1) | 11.2 (10) | 10.3 (10) |
Other2 | 12.9 (4) | 13.5 (12) | 17.5 (17) |
Perceived Cause of the Fall** |
Accident/Environ. | 35.5 (11) | 29.1 (25) | 15.5 (15) |
Collapse Episode | | 4.7 (4) | 2.1 (2) |
Dizziness, Vertigo3 | 9.7 (3) | 2.3 (2) | 4.1 (4) |
Balance/Gait Imp. | 38.7 (12) | 50 (43) | 60.8 (59) |
Other/Uncertain4 | 16.1 (5) | 14 (12) | 17.5 (17) |
Environmental Factors Leading to the Fall*** |
Wet surface5 | 8 (2) | 18.5 (12) | 11.6 (8) |
Uneven surface6 | 24 (6) | 26.2 (17) | 20.3 (14) |
Obj. on surface7 | 12 (3) | 7.7 (5) | 17.4 (12) |
External forces | 8 (2) | 3.1 (2) | 1.4 (1) |
Icy surface | 20 (5) | 7.7 (5) | 14.5 (10) |
Other8 | 28 (7) | 36.9 (24) | 34.8 (24) |
*Activities Performing Prior to the Fall (Women: X2 = 17.44, p > 0.05)
**Perceived Cause of the Fall (Women: X2 = 15.54, p < 0.05)
***Environmental Factors Leading to the Fall (Women: X2 = 10.35, p > 0.05)
1Also includes exercise, dancing, & bicycling.
2Other represents responses of “reaching overhead”, “bending down”, “uncertain”, or “other”.
3Also includes “weakness”.
4Other/Uncertain represents responses of “other” or “uncertain” as to the cause of the fall.
5Also includes “slippery footwear”.
6Also includes “steps”.
7Also includes “rugs”.
8Other represents responses of “new eyeglasses” and/or “darkness/dimness of environment” and/or “glare from lights”.
Frequency of Falls and Injuries* by Age Group and Gender Over Two Years
Total Number of Falls for Total Cohort
Total Number of Falls | Young (n = 292) n(%) | Middle (n = 616) n(%) | Old (n = 589) n(%) |
0 | 238 (81.5) | 485 (78.7) | 384 (65.2) |
1 | 25 (8.6) | 74 (12.0) | 99 (16.8) |
2 | 12 (4.1) | 24 (3.9) | 53 (9.0) |
3 | 3 (1.0) | 9 (1.5) | 25 (4.2) |
4 | 3 (1.0) | 11 (1.8) | 16 (2.7) |
5+ | 11 (3.8) | 13 (2.1) | 12 (2.0) |
Total Fallers | 54 (18.5) | 131 (21.3) | 205 (34.8) |
If Fell, Injured? |
No | 15 (27.8) | 40 (30.5) | 60 (29.3) |
Yes | 39 (72.2) | 91 (69.5) | 145 (70.7) |
Most Serious Injury Sustained from the Fall (percent of injured fallers) |
Cut/Laceration1 | 6 (15.4) | 11 (12.1) | 29 (20.0) |
Bruise/Hematoma2 | 11 (28.2) | 25 (27.5) | 40 (27.6) |
Sprain or Strain3 | 18 (46.2) | 25 (27.5) | 19 (13.1) |
Fracture | 3 (7.7) | 15 (16.5) | 31 (21.3) |
Other4,5 | 1 (2.6) | 15 (16.5) | 26 (17.9) |
*Most serious injury sustained only
1Out of all Cut/Lacerations, 34 were Untreated and 12 were Treated Injuries
2Out of all Bruise/Hematomas, 51 were Untreated and 25 were Treated Injuries
3Out of all Sprains/Strains, 26 were Untreated and 36 were Treated Injuries
4Out of all Other Injuries, 7 were Untreated and 35 were Treated Injuries
5Other also includes responses of “burn” and “not reported”
Total Number of Falls for Men
Total Number of Falls | Young (n = 137) n(%) | Middle (n = 261) n(%) | Old (n = 359) n(%) |
0 | 114 (83.2) | 220 (84.2) | 253 (70.5) |
1 | 12 (8.8) | 22 (8.4) | 50 (13.9) |
2 | 3 (2.2) | 10 (3.8) | 31 (8.6) |
3 | 0 | 2 (0.8) | 12 (3.3) |
4 | 1 (0.7) | 2 (0.8) | 8 (2.2) |
5+ | 7 (5.1) | 5 (1.9) | 5 (1.4) |
Total Fallers | 23 (16.8) | 41 (15.7) | 106 (29.5) |
If Fell, Injured? |
No | 9 (39.1) | 16 (39.0) | 37 (34.9) |
Yes | 14 (60.9) | 25 (61.0) | 69 (65.1) |
Most Serious Injury Sustained from the Fall (percent of injured fallers) |
Cut/Laceration1 | 1 (7.1) | 2 (8.0) | 17 (24.6) |
Bruise/Hematoma2 | 4 (28.6) | 7 (28.0) | 12 (17.4) |
Sprain or Strain3 | 8 (57.1) | 7 (28.0) | 12 (17.4) |
Fracture | 1 (7.1) | 6 (24.0) | 14 (20.3) |
Other4,5 | 0 | 3 (12.0) | 12 (17.4) |
*Most serious injury sustained only
1Out of all Cut/Lacerations, 34 were Untreated and 12 were Treated Injuries
2Out of all Bruise/Hematomas, 51 were Untreated and 25 were Treated Injuries
3Out of all Sprains/Strains, 26 were Untreated and 36 were Treated Injuries
4Out of all Other Injuries, 7 were Untreated and 35 were Treated Injuries
5Other also includes responses of “burn” and “not reported”
Total Number of Falls for Women
Total Number of Falls | Young (n = 155) n(%) | Middle (n = 355) n(%) | Old (n = 230) n(%) |
0 | 124 (80.0) | 265 (74.5) | 131 (57) |
1 | 13 (8.4) | 52 (14.6) | 49 (21.3) |
2 | 9 (5.8) | 14 (3.9) | 22 (9.6) |
3 | 3 (1.9) | 7 (2.0) | 13 (5.7) |
4 | 2 (1.3) | 9 (2.5) | 8 (3.5) |
5+ | 4 (2.6) | 8 (2.2) | 7 (3.0) |
Total Fallers | 31 (20.0) | 90 (25.3) | 99 (43.0) |
If Fell, Injured? |
No | 6 (19.4) | 24 (26.7) | 23 (23.2) |
Yes | 25 (80.6) | 66 (73.3) | 76 (76.8) |
Most Serious Injury Sustained from the Fall (percent of injured fallers) |
Cut/Laceration1 | 5 (20.0) | 9 (13.6) | 12 (15.8) |
Bruise/Hematoma2 | 7 (28.0) | 18 (27.3) | 26 (34.2) |
Sprain or Strain3 | 10 (40.0) | 18 (27.3) | 7 (9.2) |
Fracture | 2 (8.0) | 9 (13.6) | 17 (22.4) |
Other4,5 | 1 (4.0) | 12 (18.2) | 14 (18.4) |
*Most serious injury sustained only
1Out of all Cut/Lacerations, 34 were Untreated and 12 were Treated Injuries
2Out of all Bruise/Hematomas, 51 were Untreated and 25 were Treated Injuries
3Out of all Sprains/Strains, 26 were Untreated and 36 were Treated Injuries
4Out of all Other Injuries, 7 were Untreated and 35 were Treated Injuries
5Other also includes responses of “burn” and “not reported”
- Young fallers were significantly more active than older fallers > 65 years of age (F(2,288) = 3.16, p > 0.04)
- Significant differences were found between women and men (X2 = 10.27, p < 0.001) and between age groups (X2 = 39.41, p < 0.001), with older men and women more likely to report a fall in the previous two years than middle-aged and young men and women.
- Among fallers, there were no differences in the percentage of injuries across age groups for men and women (Men: X2 = 0.30, p = 0.86; Women: X2 = 0.75, p = 0.69).